Crystal structure of the Prototype Foamy Virus (PFV) intasome in complex with magnesium and raltegravir at 2.65 resolutionResults of the assignment of 34 detected steps in 1 model(s), can be also downloaded as csv file. Average confal 0, percentile 0.
Click a row in table or a step in JSmol for analysis of results. Click column headers to sort data.01 | 3oya_C_DA1_DT2 | NAN | NANT | 0 | 1.69 | ZZS2 |
02 | 3oya_C_DT2_DT3 | BB1 | BB16 | 41 | 0.68 | BB16 |
03 | 3oya_C_DT3_DG4 | NAN | NANT | 0 | 0.54 | OP17 |
04 | 3oya_C_DG4_DT5 | BBB | BB01 | 56 | 0.25 | BB01 |
05 | 3oya_C_DT5_DC6 | BBB | BB00 | 14 | 0.28 | BB00 |
06 | 3oya_C_DC6_DA7 | BB2 | BB07 | 59 | 0.27 | BB07 |
07 | 3oya_C_DA7_DT8 | B-A | BA05 | 73 | 0.30 | BA05 |
08 | 3oya_C_DT8_DG9 | A-B | AB03 | 76 | 0.37 | AB03 |
09 | 3oya_C_DG9_DG10 | BB2 | BB08 | 79 | 0.27 | BB08 |
10 | 3oya_C_DG10_DA11 | BBB | BB00 | 37 | 0.23 | BB00 |
11 | 3oya_C_DA11_DA12 | BBB | BB00 | 91 | 0.20 | BB00 |
12 | 3oya_C_DA12_DT13 | BBB | BB01 | 51 | 0.21 | BB01 |
13 | 3oya_C_DT13_DT14 | BBB | BB01 | 39 | 0.23 | BB01 |
14 | 3oya_C_DT14_DT15 | BBB | BB00 | 76 | 0.17 | BB00 |
15 | 3oya_C_DT15_DC16 | BBB | BB00 | 92 | 0.21 | BB00 |
16 | 3oya_C_DC16_DG17 | BBB | BB00 | 44 | 0.31 | BB00 |
17 | 3oya_C_DG17_DC18 | B-A | BA05 | 66 | 0.17 | BA05 |
18 | 3oya_C_DC18_DA19 | A-B | AB01 | 52 | 0.40 | AB01 |
19 | 3oya_D_DT1_DG2 | NAN | NANT | 0 | 0.61 | BB14 |
20 | 3oya_D_DG2_DC3 | BBB | BB00 | 17 | 0.37 | BB00 |
21 | 3oya_D_DC3_DG4 | BBB | BB00 | 17 | 0.38 | BB00 |
22 | 3oya_D_DG4_DA5 | BBB | BB00 | 33 | 0.19 | BB00 |
23 | 3oya_D_DA5_DA6 | B12 | BB04 | 21 | 0.19 | BB04 |
24 | 3oya_D_DA6_DA7 | BBB | BB00 | 77 | 0.14 | BB00 |
25 | 3oya_D_DA7_DT8 | BBB | BB01 | 93 | 0.20 | BB01 |
26 | 3oya_D_DT8_DT9 | BBB | BB00 | 69 | 0.21 | BB00 |
27 | 3oya_D_DT9_DC10 | BBB | BB00 | 88 | 0.17 | BB00 |
28 | 3oya_D_DC10_DC11 | BBB | BB00 | 76 | 0.40 | BB00 |
29 | 3oya_D_DC11_DA12 | BB2 | BB07 | 81 | 0.17 | BB07 |
30 | 3oya_D_DA12_DT13 | BBB | BB00 | 51 | 0.32 | BB00 |
31 | 3oya_D_DT13_DG14 | BBB | BB00 | 71 | 0.32 | BB00 |
32 | 3oya_D_DG14_DA15 | B12 | BB04 | 75 | 0.25 | BB04 |
33 | 3oya_D_DA15_DC16 | B-A | BA08 | 60 | 0.28 | BA08 |
34 | 3oya_D_DC16_DA.A17 | NAN | NANT | 0 | 1.48 | OP17 |
Steps with non-standard or missing atoms have not been assigned, description of conformers is defined in the table.
©
Jiří Černý &
Bohdan Schneider
Show
Sigma scaling factor
Color by conformation group (pyramids) | |
---|
|
Color by NtC (balls) | |