Mycobacterium tuberculosis transcription initiation complex with ECF sigma factor sigma H and 6nt RNAResults of the assignment of 46 detected steps in 1 model(s), can be also downloaded as csv file. Average confal 0, percentile 0.
Click a row in table or a step in JSmol for analysis of results. Click column headers to sort data.01 | 6jcx_H_DT3_DG4 | NAN | NANT | 0 | 0.50 | AB02 |
02 | 6jcx_H_DG4_DC5 | NAN | NANT | 0 | 0.68 | AB02 |
03 | 6jcx_H_DC5_DA6 | BB1 | BB16 | 31 | 0.61 | BB16 |
04 | 6jcx_H_DA6_DT7 | BBB | BB00 | 55 | 0.34 | BB00 |
05 | 6jcx_H_DT7_DC8 | miB | BB15 | 55 | 0.35 | BB15 |
06 | 6jcx_H_DC8_DC9 | B12 | BB04 | 40 | 0.35 | BB04 |
07 | 6jcx_H_DC9_DG10 | miB | BB10 | 83 | 0.16 | BB10 |
08 | 6jcx_H_DG10_DT11 | NAN | NANT | 0 | 0.42 | BA05 |
09 | 6jcx_H_DT11_DG12 | AAA | AA08 | 69 | 0.25 | AA08 |
10 | 6jcx_H_DG12_DA13 | AAA | AA00 | 74 | 0.21 | AA00 |
11 | 6jcx_H_DA13_DG14 | NAN | NANT | 0 | 0.83 | OP06 |
12 | 6jcx_H_DG14_DT15 | AAA | AA00 | 57 | 0.33 | AA00 |
13 | 6jcx_H_DT15_DC16 | AAA | AA00 | 70 | 0.21 | AA00 |
14 | 6jcx_H_DC16_DG17 | NAN | NANT | 0 | 0.37 | AA01 |
15 | 6jcx_H_DG17_DA18 | AAA | AA00 | 22 | 0.31 | AA00 |
16 | 6jcx_H_DA18_DG19 | A-B | AB05 | 51 | 0.27 | AB05 |
17 | 6jcx_H_DG19_DG20 | BBB | BB00 | 72 | 0.20 | BB00 |
18 | 6jcx_H_DG20_DG21 | NAN | NANT | 0 | 0.79 | BB16 |
19 | 6jcx_H_DG21_DT22 | NAN | NANT | 0 | 2.10 | OP14 |
20 | 6jcx_G_DT3_DT4 | NAN | NANT | 0 | 2.32 | OP09 |
21 | 6jcx_G_DT4_DG5 | NAN | NANT | 0 | 1.37 | OP20 |
22 | 6jcx_G_DG5_DT6 | NAN | NANT | 0 | 1.28 | IC01 |
23 | 6jcx_G_DT6_DG7 | NAN | NANT | 0 | 0.81 | AB02 |
24 | 6jcx_G_DG7_DG8 | NAN | NANT | 0 | 1.62 | IC03 |
25 | 6jcx_G_DG8_DG9 | NAN | NANT | 0 | 0.93 | IC05 |
26 | 6jcx_G_DG9_DA10 | BBB | BB00 | 38 | 0.48 | BB00 |
27 | 6jcx_G_DA10_DG11 | NAN | NANT | 0 | 0.81 | BB08 |
28 | 6jcx_G_DG11_DC12 | B-A | BA10 | 34 | 0.61 | BA10 |
29 | 6jcx_G_DC12_DT13 | NAN | NANT | 0 | 1.05 | OP14 |
30 | 6jcx_G_DT13_DG14 | NAN | NANT | 0 | 1.85 | OP04 |
31 | 6jcx_G_DG14_DT15 | NAN | NANT | 0 | 1.14 | OP16 |
32 | 6jcx_G_DT15_DC16 | BBB | BB00 | 70 | 0.24 | BB00 |
33 | 6jcx_G_DC16_DA17 | B12 | BB04 | 24 | 0.21 | BB04 |
34 | 6jcx_G_DA17_DC18 | BBB | BB00 | 91 | 0.13 | BB00 |
35 | 6jcx_G_DC18_DG19 | BBB | BB00 | 70 | 0.25 | BB00 |
36 | 6jcx_G_DG19_DG20 | B-A | BA08 | 52 | 0.38 | BA08 |
37 | 6jcx_G_DG20_DA21 | NAN | NANT | 0 | 0.53 | AB03 |
38 | 6jcx_G_DA21_DT22 | BBB | BB00 | 58 | 0.31 | BB00 |
39 | 6jcx_G_DT22_DG23 | B12 | BB04 | 47 | 0.32 | BB04 |
40 | 6jcx_G_DG23_DC24 | miB | BB10 | 56 | 0.25 | BB10 |
41 | 6jcx_G_DC24_DA25 | NAN | NANT | 0 | 0.45 | BB10 |
42 | 6jcx_I_C2_C3 | AAA | AA00 | 86 | 0.14 | AA00 |
43 | 6jcx_I_C3_U4 | AAA | AA00 | 18 | 0.29 | AA00 |
44 | 6jcx_I_U4_C5 | AAA | AA00 | 29 | 0.19 | AA00 |
45 | 6jcx_I_C5_G6 | AAA | AA00 | 74 | 0.23 | AA00 |
46 | 6jcx_I_G6_A7 | A-B | AB05 | 84 | 0.11 | AB05 |
Steps with non-standard or missing atoms have not been assigned, description of conformers is defined in the table.
©
Jiří Černý &
Bohdan Schneider
Show
Sigma scaling factor
Color by conformation group (pyramids) | |
---|
|
Color by NtC (balls) | |