Lysine acetylated and tyrosine phosphorylated STAT3 in a complex with DNAResults of the assignment of 34 detected steps in 1 model(s), can be also downloaded as csv file. Average confal 0, percentile 0.
Click a row in table or a step in JSmol for analysis of results. Click column headers to sort data.01 | 6qhd_C_DA1001_DA1002 | A-B | AB03 | 81 | 0.25 | AB03 |
02 | 6qhd_C_DA1002_DG1003 | BBB | BB00 | 73 | 0.21 | BB00 |
03 | 6qhd_C_DG1003_DA1004 | BBB | BB01 | 50 | 0.25 | BB01 |
04 | 6qhd_C_DA1004_DT1005 | B-A | BA05 | 54 | 0.17 | BA05 |
05 | 6qhd_C_DT1005_DT1006 | B-A | BA05 | 51 | 0.30 | BA05 |
06 | 6qhd_C_DT1006_DT1007 | NAN | NANT | 0 | 0.31 | AB03 |
07 | 6qhd_C_DT1007_DA1008 | BBB | BB01 | 61 | 0.23 | BB01 |
08 | 6qhd_C_DA1008_DC1009 | BBB | BB00 | 26 | 0.39 | BB00 |
09 | 6qhd_C_DC1009_DG1010 | B12 | BB04 | 64 | 0.36 | BB04 |
10 | 6qhd_C_DG1010_DG1011 | BBB | BB00 | 62 | 0.43 | BB00 |
11 | 6qhd_C_DG1011_DG1012 | B-A | BA05 | 8 | 0.50 | BA05 |
12 | 6qhd_C_DG1012_DA1013 | BBB | BB01 | 62 | 0.17 | BB01 |
13 | 6qhd_C_DA1013_DA1014 | BBB | BB01 | 69 | 0.22 | BB01 |
14 | 6qhd_C_DA1014_DA1015 | NAN | NANT | 0 | 0.51 | BB17 |
15 | 6qhd_C_DA1015_DT1016 | B-A | BA05 | 35 | 0.20 | BA05 |
16 | 6qhd_C_DT1016_DG1017 | BBB | BB01 | 41 | 0.27 | BB01 |
17 | 6qhd_C_DG1017_DC1018 | NAN | NANT | 0 | 0.34 | BB15 |
18 | 6qhd_D_DT1001_DG1002 | A-B | AB03 | 28 | 0.29 | AB03 |
19 | 6qhd_D_DG1002_DC1003 | BBB | BB01 | 83 | 0.22 | BB01 |
20 | 6qhd_D_DC1003_DA1004 | BBB | BB01 | 51 | 0.24 | BB01 |
21 | 6qhd_D_DA1004_DT1005 | B-A | BA05 | 53 | 0.17 | BA05 |
22 | 6qhd_D_DT1005_DT1006 | BBB | BB01 | 33 | 0.31 | BB01 |
23 | 6qhd_D_DT1006_DT1007 | NAN | NANT | 0 | 0.31 | AB03 |
24 | 6qhd_D_DT1007_DC1008 | BBB | BB01 | 56 | 0.23 | BB01 |
25 | 6qhd_D_DC1008_DC1009 | BBB | BB01 | 39 | 0.36 | BB01 |
26 | 6qhd_D_DC1009_DC1010 | B12 | BB04 | 55 | 0.36 | BB04 |
27 | 6qhd_D_DC1010_DG1011 | BBB | BB00 | 53 | 0.46 | BB00 |
28 | 6qhd_D_DG1011_DT1012 | B-A | BA05 | 8 | 0.41 | BA05 |
29 | 6qhd_D_DT1012_DA1013 | BBB | BB01 | 32 | 0.24 | BB01 |
30 | 6qhd_D_DA1013_DA1014 | BBB | BB01 | 69 | 0.22 | BB01 |
31 | 6qhd_D_DA1014_DA1015 | NAN | NANT | 0 | 0.30 | BB01 |
32 | 6qhd_D_DA1015_DT1016 | B-A | BA05 | 41 | 0.19 | BA05 |
33 | 6qhd_D_DT1016_DC1017 | BBB | BB01 | 48 | 0.27 | BB01 |
34 | 6qhd_D_DC1017_DT1018 | miB | BB10 | 11 | 0.40 | BB10 |
Steps with non-standard or missing atoms have not been assigned, description of conformers is defined in the table.
©
Jiří Černý &
Bohdan Schneider
Show
Sigma scaling factor
Color by conformation group (pyramids) | |
---|
|
Color by NtC (balls) | |